Membership

Population                      Price (City Clerk)                                 
1 - 1,000 $60.00
1,000 - 5,000 $70.00
5,000 - 10,000 $80.00
10,000 - 30,000 $85.00
30,000 - 50,000 $100.00
50,000 - 100,000 $110.00
Over 100,000 $120.00
Retired Clerks $30.00

 

Population                      Price (Deputy / Assistant City Clerk)
1 - 1,000 $30.00
1,000 - 5,000 $35.00
5,000 - 10,000 $40.00
10,000 - 30,000 $42.50
30,000 - 50,000 $50.00
50,000 - 100,000 $55.00
Over 100,000 $60.00
Retired Clerks $30.00

Web Links